The List:

Nutrition Facts provided by Your Wellbeing Food Portal
Energy bar, Peanut Butter Chocolate Crisp, Whole Grain, Power Bar | |||
Serving Size: | |||
Amount: 1, Unit: bar(s) | |||
![]() | |||
![]() | |||
Calories 240 | Calories from Fat 36 | ||
![]() | |||
% Daily Need* | |||
![]() | |||
Fat 4g | 5% | ||
![]() | |||
Protein 10g | 9% | ||
![]() | |||
Carbohydrates 42g | 14% | ||
![]() | |||
Sugar 20g | |||
![]() | |||
Fiber 5g | 13.16% | ||
![]() | |||
Sodium 140mg | 6.36% | ||
![]() | |||
Cholesterol 0mg | 0% | ||
![]() | |||
Iron 0mg | 0% | ||
![]() | |||
Calcium 0mg | 0% | ||
![]() | |||
Vitamin A 0IU | 0% | ||
![]() | |||
Vitamin C 0mg | 0% | ||
![]() | |||
Vitamin D 0IU | 0% | ||
![]() | |||
Your Well-Being, LLC data sources do not currently provide complete nutritional information about this food so some items below may be appear as zeroes. We are actively working to improve this information. | |||
![]() | |||
Potassium 0mg | 0% | ||
![]() | |||
Magnesium 0mg | 0% | ||
![]() | |||
Phosphorus 0mg | 0% | ||
![]() | |||
Zinc 0mg | 0% | ||
![]() | |||
Copper 0mg | 0% | ||
![]() | |||
Manganese 0mg | 0% | ||
![]() | |||
Vitamin B6 0mg | 0% | ||
![]() | |||
Vitamin B12 0mcg | 0% | ||
![]() | |||
Vitamin K 0mcg | 0% | ||
![]() | |||
Vitamin E 0mg | 0% | ||
![]() | |||
Niacin 0mg | 0% | ||
![]() | |||
Riboflavin 0mg | 0% | ||
![]() | |||
Thiamin 0mg | 0% | ||
![]() | |||
Folate 0mcg | 0% | ||
![]() | |||
* Percent daily need is based on data entered in your Member Profile. Your daily values may be higher or lower depending on your nutritional and fitness goals. | |||
![]() |
SOY JOY

|
Nature Valley Granola Bar

granola bar crunchy all flavors Nature Valley | |||
Serving Size: | |||
Amount: 2, Unit: bar(s) | |||
![]() | |||
![]() | |||
Calories 180 | Calories from Fat 54 | ||
![]() | |||
% Daily Need* | |||
![]() | |||
Fat 6g | 8% | ||
![]() | |||
Protein 4g | 3% | ||
![]() | |||
Carbohydrates 29g | 10% | ||
![]() | |||
Sugar 11g | |||
![]() | |||
Fiber 2g | 5.26% | ||
![]() | |||
Sodium 163mg | 7.41% | ||
![]() | |||
Cholesterol 0mg | 0% | ||
![]() | |||
Iron 1.1mg | 13.75% | ||
![]() | |||
Calcium 0mg | 0% | ||
![]() | |||
Vitamin A 0IU | 0% | ||
![]() | |||
Vitamin C 0mg | 0% | ||
![]() | |||
Vitamin D 0IU | 0% | ||
![]() | |||
Your Well-Being, LLC data sources do not currently provide complete nutritional information about this food so some items below may be appear as zeroes. We are actively working to improve this information. | |||
![]() | |||
Potassium 100mg | 3.01% | ||
![]() | |||
Magnesium 0mg | 0% | ||
![]() | |||
Phosphorus 0mg | 0% | ||
![]() | |||
Zinc 0mg | 0% | ||
![]() | |||
Copper 0mg | 0% | ||
![]() | |||
Manganese 0mg | 0% | ||
![]() | |||
Vitamin B6 0mg | 0% | ||
![]() | |||
Vitamin B12 0mcg | 0% | ||
![]() | |||
Vitamin K 0mcg | 0% | ||
![]() | |||
Vitamin E 0mg | 0% | ||
![]() | |||
Niacin 0mg | 0% | ||
![]() | |||
Riboflavin 0mg | 0% | ||
![]() | |||
Thiamin 0mg | 0% | ||
![]() | |||
Folate 0mcg | 0% | ||
![]() | |||
* Percent daily need is based on data entered in your Member Profile. Your daily values may be higher or lower depending on your nutritional and fitness goals. | |||
![]() |