| Your Well-Being, LLC Nutrition Information |
| Carrots, raw, chopped |
| |
| Serving Size: |
| Amount: 1, Unit: cup(s) |
| |
|
 |
| Calories 53 | Calories from Fat 0 |
 |
| % Daily Need* |
 |
| Fat 0g | 0% |
 |
| Protein 1g | 1% |
 |
| Carbohydrates 12g | 3% |
 |
| Sugar 6g | |
 |
| Fiber 4g | 10.53% |
 |
| Sodium 88mg | 4% |
 |
| Cholesterol 0mg | 0% |
 |
| Iron 0.4mg | 5% |
 |
| Calcium 42.2mg | 4.22% |
 |
| Vitamin A 21518.1IU | 717.27% |
 |
| Vitamin C 7.6mg | 8.44% |
 |
| Vitamin D 0IU | 0% |
 |
| |
| Your Well-Being, LLC data sources do not currently provide complete nutritional information about this food so some items below may be appear as zeroes. We are actively working to improve this information. |
| | |
 |
| Potassium 410mg | 12.33% |
 |
| Magnesium 0mg | 0% |
 |
| Phosphorus 44.8mg | 6.4% |
 |
| Zinc 0mg | 0% |
 |
| Copper 0mg | 0% |
 |
| Manganese 0mg | 0% |
 |
| Vitamin B6 0.2mg | 15.38% |
 |
| Vitamin B12 0mcg | 0% |
 |
| Vitamin K 16.9mcg | 14.08% |
 |
| Vitamin E 0.8mg | 5.33% |
 |
| Niacin 1.3mg | 8.12% |
 |
| Riboflavin 0.1mg | 7.69% |
 |
| Thiamin 0.1mg | 8.33% |
 |
| Folate 24.3mcg | 6.08% |
 |
| * Percent daily need is based on data entered in your Member Profile. Your daily values may be higher or lower depending on your nutritional and fitness goals. |
|
 |
|
No comments:
Post a Comment